Ultrafiltration (UF) is widely used in drinking water treatment due to its ability to remove physical and microbiological contaminants. However, it has limitations when it comes to dissolved substances like salts or certain chemicals. Below is a detailed look at how UF performs against key drinking water parameters.
Parameter | UF Effectiveness | Comments |
---|---|---|
Turbidity | ✔ Excellent | Reduces turbidity to <0.1 NTU |
Suspended Solids (TSS) | ✔ Excellent | Removes nearly all suspended particles |
Bacteria (e.g., E. coli) | ✔ Excellent | 99.9999% (6-log) removal WHO-compliant |
Viruses | ✔ Good | Most viruses removed (>4-log), depending on membrane pore size |
Protozoa (Giardia, Cryptosporidium) | ✔ Excellent | Effectively removed due to larger size |
Color | ✔ Partial | May reduce color if due to particulate matter |
Colloidal Silica | ✔ Good | Removed based on membrane characteristics |
Parameter | UF Effectiveness | Recommended Additional Treatment |
---|---|---|
Dissolved Salts (TDS) | ✘ Not Removed | Use Reverse Osmosis (RO) |
Nitrate, Fluoride, Arsenic | ✘ Not Removed | Use RO, ion exchange, or adsorption filters |
Heavy Metals (e.g., Lead) | ✘ Not Removed | Requires chemical treatment or RO |
Pesticides, VOCs | ✘ Not Removed | Use Activated Carbon or Advanced Oxidation |
Organic Matter (DOC, TOC) | ✘ Partially Removed | Needs Activated Carbon for full removal |
Hardness (Ca, Mg) | ✘ Not Removed | Use Water Softener or RO |
UF is often used alongside carbon filters and UV units.
Some systems combine UF + UV or UF + RO for complete safety.
Bacterial and turbidity removal by UF aligns with:
WHO Drinking Water Guidelines
BIS 10500:2012 Indian drinking water quality standards (for physical & microbiological quality)
Read Comments